Countries of the World
This list does not cover all of the countries in the world. I still have the task of adding the new countries and/or those I failed to add on to this list. I also got this off a dictionary. I got all of the information from a dictionary and it may not be very current. Also, there are a lot of other countries that this table does not have.
| Afghanistan (Kabul) | 1 afghani | 100 puls |
| Albania (Tirana) | 1 lek | 100 quintar |
| Algeria (Algiers) | 1 dinar | 100 centimes |
| Angola (Luanda) | kwanza | |
| Argentina (Buenos Aires) | 1 peso | 100 centavos |
| Australia (Canberra) | 1 dollar | 100 cents |
| Austria (Vienna) | 1 schilling | 100 groschen |
| Bangladesh (Dhaka) | 1 taka | 100 paise |
| Belgium (Brussels) | 1 franc | 100 centimes |
| Bolivia (La Paz) | 1 peso | 100 centavos |
| Brazil (Brasilia) | 1 cruzeiro | 100 centavos |
| Bulgaria (Sofia) | 1 lev | 100 stotinki |
| Burma (Rangoon) | 1 kyat | 100 pyas |
| Cambodia (Phnom Penh) | riel | |
| Canada (Ottawa) | 1 dollar | 100 cents |
| Chile (Santiago) | 1 escudo | 100 centesimos |
| China (Beijing) | 1 yuan | 100 fen |
| Colombia (Bogota) | 1 peso | 100 centavos |
| Costa Rica (San Jose) | 1 colon | 100 centimos |
| Cuba (Havana) | 1 peso | 100 centavos |
| Cyprus (Nicosia) | 1 pound | 1000 mils |
| Czechoslovakia (Prague) | 1 koruna | 100 heller |
| Denmark (Copenhagen) | 1 krone | 100 ore |
| Dominican Republic | 1 peso | 100 centavos |
| Ecuador (Quito) | 1 sucre | 100 centavos |
| Egypt (Cairo) | 1 pound | 100 piastres |
| Ethiopia (Addis Ababa) | 1 dollar | 100 cents |
| Finland (Helsinki) | 1 markka | 100 pennia |
| France (Paris) | 1 franc | 100 centimes |
| The Gambia (Banjul) | 1 dalasi | 100 bututs |
| Germany | 1 mark | 100 pfennig |
| Ghana (Accra) | 1 cedi | 100 pesewa |
| Greece (Athens) | 1 drachma | 100 lepta |
| Guatemala (Guatemala) | 1 quetzal | 1000 centavos |
| Guinea (Conakry) | sily | |
| Haiti (Port au Prince) | 1 gourde | 100 centimes |
| Honduras (Tegucigalpa) | 1 lempira | 100 centavos |
| Hong Kong (Victoria) | 1 dollar | 100 cents |
| Hungary (Budapest) | 1 forint | 100 filler |
| Iceland (Reykjavik) | 1 krona | 100 aurar |
| India (Delhi) | 1 rupee | 100 paise |
| Indonesia (Jakarta) | 1 rupiah | 100 ser |
| Iran (Tehran) | 1 rial | 100 dinars |
| Iraq (Baghdad) | 1 dinar | 100 fils |
| Ireland | 1 pound | 100 pence |
| Israel (Jerusalem) | 1 pound | 100 argorot |
| Italy (Rome) | lira | |
| Jamaica (Kingston) | 1 dollar | 100 cents |
| Japan (Tokyo) | yen | |
| Jordan (Amman) | 1 dinar | 1000 fils |
| Kenya (Nairobi) | 1 shilling | 100 cents |
| Khmer Republic | 1 riel | 100 sen |
| Korea | 1 won | 100 jeon |
| Kuwait (Kuwait) | 1 dinar | 1000 fils |
| Laos (Vientiane) | 1 kip | 100 ats |
| Lebanon (Beirut) | 1 pound | 100 piastres |
| Liberia (Monrovia) | 1 dollar | 100 cents |
| Libya (Tripoli) | 1 dinar | 1000 dirhams |
| Luxembourg | 1 franc | 1000 centimes |
| Malagasy Republic | franc malgaone | |
| Malawi (Lilongwe) | 1 kwacha | 100 tambala |
| Malaysia (Kuala Lumpur) | 1 dollar | 100 cents |
| Malta (Valletta) | 1 pound | 100 cents |
| Mauritius (Port Louis) | 1 rupee | 100 cents |
| Mexico (Mexico City) | 1 peso | 100 centavos |
| Mongolia (Ulan Bator) | 1 tugrik | 100 mongo |
| Morocco (Rabat) | 1 dirham | 100 centimes |
| Nepal (Kathmandu) | 1 rupee | 100 paisa |
| Netherlands | 1 gulden | 100 cents |
| New Zealand (Wellington) | 1 dollar | 100 cents |
| Nicaragua (Managua) | 1 cordoba | 100 centavos |
| Nigeria (Abuja) | 1 naira | 100 kobo |
| Norway (Oslo) | 1 krone | 100 ore |
| Pakistan (Islamabad) | 1 rupee | 100 paisa |
| Panama (Panama City) | 1 balboa | 100 cents |
| Paraguay (Asuncion) | 1 guarani | 100 centimos |
| Peru (Lima) | 1 sol | 100 centavos |
| Phillippines (Manila) | 1 peso | 100 centavos |
| Poland (Warsaw) | 1 zloty | 100 groszy |
| Portugal (Lisbon) | 1 escudo | 100 centavos |
| Zimbabwe (Harare) | 1 dollar | 100 cents |
| Romania (Bucharest) | 1 leu | 100 bani |
| El Salvador (San Salvador) | 1 colon | 100 centavos |
| Saudi Arabia (Riyadh) | 1 riyal | 100 halalas |
| Seychelles (Victoria) | 1 rupee | 100 cents |
| Sierra Leone (Freetown) | 1 leone | 100 cents |
| Singapore (Singapore) | 1 dollar | 100 cents |
| South Africa (Cape Town) | 1 rand | 100 cents |
| Spain (Madrid) | 1 peseta | 100 centimos |
| Sri Lanka (Colombo) | 1 rupee | 100 cents |
| Sudan (Khartoum) | 1 pound | 100 piastres |
| Sweden (Stockholm) | 1 krona | 100 ore |
| Switzerland (Bern) | 1 franc | 100 centimes |
| Syria (Damascus) | 1 pound | 100 piastres |
| Taiwan (Taipei) | 1 dollar | 100 cents |
| Tanzania (Dar es Salaam) | 1 shilling | 100 cents |
| Thailand (Bangkok) | 1 baht | 100 satangs |
| Tunisia (Tunis) | 1 dinar | 1000 millimes |
| Turkey (Ankara) | 1 lira | 100 kurus |
| Uganda (Kampala) | 1 shilling | 100 cents |
| United Kingdom | 1 pound | 100 pence |
| United States | 1 dollar | 100 cents |
| Uruguay (Montevides) | 1 peso | 100 centesimos |
| Russia (Moscow) | 1 rouble | 100 kopecks |
| Venezuela (Caracas) | bolivar | |
| North Vietnam (Hanoi) | 1 dong | 100 xu |
| South Vietnam (Saigon) | 1 dong | 100 cents |
| Yugoslavia (Belgrade) | 1 dinar | 100 paras |
| Zaire (Kinshasa) | 1 zaire | 100 makuta |
| Zambia (Lusaka) | 1 kwacha | 100 ngwa |
Jane Ullah @ August 12, 2007